Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
Année de création
100w
Capital
51~100
Total des employés
51% - 60%
Pourcentage des exportations
| marque : | Aokaidun |
|---|---|
| Type d'Affaires : | Fabricant , Société de commerce , Détaillant , Distributeur / Grossiste |
| Range : | Batteries , Chargeurs |
| Produits / Services : | Produits électroniques , Système de production d'énergie solaire , Stockage d'énergie portable , Alimentation mobile extérieure , Banque d'alimentation portable , Centrale électrique portative |
| Total des employés : | 51~100 |
| Capital : | 100w |
| Année de création : | 2020 |
| Certificats : | CSA , CE , FCC , PSE , RoHS |
| Adresse : | Room 1001, Building 13, 1 District, Wanyang Kechuang Park, No.1 Huangyong Industrial Avenue, Huanglong Village, Beijiao Town, Shunde District, Foshan City, Guangdong Province, Foshan, Guangdong, China |
| information sur le commerce | |
|---|---|
| Incoterm : | FOB,CFR,CIF,EXW,FCA,CIP,CPT |
| Range : | Batteries , Chargeurs |
| Modalités de paiement : | L/C,T/T,D/P,Paypal,Others |
| Volume annuel des ventes (en millions de $ US) : | US$50 Million - US$100 Million |
| Volume annuel d'achat (millions $ US) : | Above US$100 Million |
| Nombre du Personnel de QC : | 11 -20 People |
|---|---|
| Service d'OEM fourni : | YES |
| Superficie de l'Usine (mètre carré) : | 5,000-10,000 square meters |
Abonnez-vous à notre dernière newsletter pour obtenir des nouvelles sur les remises spéciales.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.